Takehome Comp
Net pay estimates
Independent reference · not affiliated with LeetCode
Active: dark
Browse India tech compensation shared on LeetCode Discuss over the last 365 days—with estimated monthly net pay after tax and statutory deductions, not headline CTC alone.
Dataset last updated 30 Oct 2026, 11:36 am · 1106 India offers in window
Offers in window
1106
INR posts with net-pay estimate
Median est. net pay
₹2,37,641
Monthly equivalent (year-1 model)
Median posted CTC
42 LPA
Total comp as stated in posts
Uses fixed base and total CTC (LPA). Illustrative only—not a substitute for payslip or tax advice.
Posted total
48 LPA
Est. in-hand
₹2,37,641 /mo
Deductions on fixed
18.5%
1106 results · page 1 of 45
Order by
Company | Posted | Posted comp | In-hand | Deductions |
|---|---|---|---|---|
Adobe Computer Scientist 1 · Noida · 5.7y | 19 Sept 2026 | 63.3 LPA CTC Base 35 LPA Variable 5.3 LPA Joining 2 LPA Stocks 21 LPA | ₹2,49,107/mo | 19.2% |
Jiohotstar Sde 2 · N/A · 3.3y | 18 Sept 2026 | 35 LPA CTC Base 31.5 LPA Variable 3.1 LPA | ₹2,17,574/mo | 17.1% |
Jpmorgan Chase Software Engineer Iii · Bengaluru · 8y | 17 Sept 2026 | 36.5 LPA CTC Base 36.5 LPA Variable 0 LPA | ₹2,46,241/mo | 19.0% |
Opentext Sse · Bengaluru · 8y | 17 Sept 2026 | 41 LPA CTC Base 41 LPA Variable 0 LPA | ₹2,72,041/mo | 20.4% |
Xebia Senior Consultant · Bengaluru · 8y | 17 Sept 2026 | 42 LPA CTC Base 42 LPA Variable 0 LPA | ₹2,77,774/mo | 20.6% |
Phonepe N/A · N/A | 17 Sept 2026 | 32.3 LPA CTC Base 19.3 LPA Joining 6 LPA Stocks 4 LPA | ₹1,81,741/mo | 13.6% |
Amazon N/A · N/A | 17 Sept 2026 | 46.3 LPA CTC Base 19.2 LPA Joining 6 LPA Stocks 4 LPA | ₹1,81,282/mo | 13.6% |
Adobe Mts 1 · Noida · 0y | 16 Sept 2026 | 32.5 LPA CTC Base 16 LPA Variable 1.6 LPA Joining 3 LPA Stocks 7.1 LPA | ₹1,42,449/mo | 10.0% |
Google L4 · Bengaluru · 3.3y | 16 Sept 2026 | 70 LPA CTC Base 40 LPA Joining 4 LPA Stocks 74.5 LPA | ₹2,89,241/mo | 21.1% |
Amazon Data Engineer Ii · Hyderabad · 6y | 16 Sept 2026 | 52 LPA CTC Base 39.6 LPA Joining 11.8 LPA Stocks 4 LPA | ₹3,31,381/mo | 22.6% |
Capgemini Software Engineer · Pan India · 0y | 15 Sept 2026 | 16 LPA CTC | ₹94,000/mo | 2.1% |
Amazon Sde 2 · Bengaluru · 3y | 15 Sept 2026 | 67 LPA CTC Base 44.5 LPA Joining 19.5 LPA | ₹4,03,907/mo | 24.3% |
Adyen Software Engineer · Bengaluru · 3y | 15 Sept 2026 | 57.5 LPA CTC Base 45 LPA +12.5 LPA other CTC (unparsed) | ₹2,94,974/mo | 21.3% |
Adobe Mts 2 · Bengaluru · 3y | 15 Sept 2026 | 44.9 LPA CTC Base 26 LPA Variable 2.6 LPA Joining 3 LPA Stocks 14.4 LPA | ₹2,03,241/mo | 15.9% |
Salesforce Mts · Bengaluru · 3y | 15 Sept 2026 | 45.4 LPA CTC Base 30 LPA Variable 3 LPA Stocks 10.5 LPA | ₹2,08,974/mo | 16.4% |
Disney Software Engineer Ii · N/A · 3y | 15 Sept 2026 | 27.2 LPA CTC Base 25.4 LPA Variable 1.8 LPA Joining 2.5 LPA | ₹1,96,934/mo | 15.3% |
Blinkit Sde 2 · N/A · 3y | 15 Sept 2026 | 36 LPA CTC Base 36 LPA Variable 10 LPA | ₹2,43,374/mo | 18.9% |
Stripe L5 · Bengaluru · 6y | 14 Sept 2026 | 150 LPA CTC Base 84 LPA Joining 15 LPA | ₹6,04,574/mo | 26.7% |
Amazon Sde 2 · N/A · 5y | 14 Sept 2026 | 61 LPA CTC Base 45 LPA +16 LPA other CTC (unparsed) | ₹2,94,974/mo | 21.3% |
Physics Wallah Staff Engineer · N/A · 8y | 14 Sept 2026 | 65 LPA CTC Base 60 LPA +5 LPA other CTC (unparsed) | ₹3,80,974/mo | 23.8% |
Appian Sse · N/A · 5y | 14 Sept 2026 | 55 LPA CTC Base 45 LPA Joining 5 LPA | ₹3,23,641/mo | 22.3% |
Goodscore Sde 2 · Bengaluru · 2y | 14 Sept 2026 | 26 LPA CTC Base 24 LPA Joining 50 LPA | ₹4,61,241/mo | 25.2% |
Accenture N/A · N/A | 14 Sept 2026 | 22.1 LPA CTC Base 15 LPA +7.1 LPA other CTC (unparsed) | ₹1,15,187/mo | 7.9% |
Pubmatic N/A · N/A | 13 Sept 2026 | 30 LPA CTC Base 27 LPA Variable 2.2 LPA | ₹1,91,774/mo | 14.8% |
Salesforce Mts · N/A | 13 Sept 2026 | 41.4 LPA CTC Base 27.4 LPA Variable 2.7 LPA | ₹1,94,067/mo | 15.0% |
Select a row for deductions and net pay detail. Sort columns using the header controls.